Additional information
| Purity | .9999 |
|---|---|
| Metal | Silver |
| Weight | 2 troy oz |
| Grade | Raw |
| Mint or Refinery | CIT, Coin Invest Trust |
| Year of Mintage | 2024 |
$175.01
This coin depicts K2, the 3rd mountain in CIT’s “Peaks” series, situated in the Karakoram Range and Earth’s 2nd highest peak after Mt. Everest. Named by Colonel T.G. Montgomerie in 1856, its numerical designation signifies its rank.
| Purity | .9999 |
|---|---|
| Metal | Silver |
| Weight | 2 troy oz |
| Grade | Raw |
| Mint or Refinery | CIT, Coin Invest Trust |
| Year of Mintage | 2024 |
Reviews
There are no reviews yet.